<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>VIP Cinemas Articles</title>
	<link>http://www.vipcinemas.co.uk/articles</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Jun 2009 07:15:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Speech Intelligibility in Home Cinemas</title>
		<description>Most home cinemas suffer from poor speech intelligibility. Lyrics in songs lose their meaning and movie plots are confusing; does this sound familiar? Reflections generated in small listening spaces contribute to degraded dialog intelligibility, creating a very unpleasant listening experience.

Speech intelligibility is a quite interesting topic, especially if one takes ...</description>
		<link>http://www.vipcinemas.co.uk/articles/speech-intelligibility-in-home-cinemas-1472.html</link>
			</item>
	<item>
		<title>Sound Decay in Home Cinema Rooms</title>
		<description>What happens in a home cinema room when a sound source is turned off? When this happens, the sound we hear is, of course, reverberation, the decay of many, many sound waves (or rays) excited by the source. This decay is quantified by the most important single-figure parameter in room ...</description>
		<link>http://www.vipcinemas.co.uk/articles/sound-decay-in-home-cinema-rooms-1468.html</link>
			</item>
	<item>
		<title>Sim2 C3X Lumis Host DLP Projector</title>
		<description>Sim2's latest addition to the Grand Cinema family, the C3X Lumis Host 3-chip DLP projector, follows a different design concept. The projector and the processing circuits are separated, allowing for a more convenient connectivity for all sources, enabling the use of a single cable between the rack and the projector. The ...</description>
		<link>http://www.vipcinemas.co.uk/articles/sim2-c3x-lumis-host-dlp-projector-1451.html</link>
			</item>
	<item>
		<title>Delivering Bass in Home Cinemas</title>
		<description>Getting good bass in custom home cinema installations has traditionally been a hit-or-miss affair. Remedies for unacceptable situations typically included spending more money on subwoofers with a "better" driver and a bigger power amplifier. Very occasionally, some form of acoustic treatment has been employed, but most such acoustic panels were ...</description>
		<link>http://www.vipcinemas.co.uk/articles/delivering-bass-in-home-cinemas-1440.html</link>
			</item>
	<item>
		<title>Absorption of Modes in Home Cinemas</title>
		<description>It has already been discussed that modes in dedicated home cinemas behave differently to diffuse sound and this has various consequences.

1. The modes are not absorbed as strongly as sound which visits all surfaces of a cinema room. This is due to both the reduction in the number of surfaces visited and ...</description>
		<link>http://www.vipcinemas.co.uk/articles/absorption-of-modes-in-home-cinemas-1433.html</link>
			</item>
	<item>
		<title>Escient Vision Audio/Video Servers</title>
		<description>The new Escient Vision VS-100 and VS-200 servers allow you to store movies, music and digital photos and instantly enjoy them from any room of the home through an all-new high definition Escient user interface. The VS-100 offers dual 500 Gb drives and the VS-200 provides dual 1Tb drives respectively.

Built ...</description>
		<link>http://www.vipcinemas.co.uk/articles/escient-vision-audiovideo-server-1428.html</link>
			</item>
	<item>
		<title>Home Cinema Acoustics - The Bonello Criteria</title>
		<description>In home cinema installations, the number of resonances within a given frequency bandwidth increases with frequency. In fact it can be shown that they increase proportionally to the square of the frequency, and in large well-behaved dedicated home cinema systems, which sound good, this increase in mode density with frequency is ...</description>
		<link>http://www.vipcinemas.co.uk/articles/home-cinema-acoustics-the-bonello-criteria-1423.html</link>
			</item>
	<item>
		<title>Modal Distribution in Dedicated Home Cinemas</title>
		<description>There are three types of modes that occur in dedicated home cinemas; the axial, tangential and oblique modes. The combination of these three types of modes form a dense set of possible standing wave frequencies in the room, and if any of the home cinema's dimensions are integer multiples of ...</description>
		<link>http://www.vipcinemas.co.uk/articles/modal-distribution-in-dedicated-home-cinemas-1417.html</link>
			</item>
	<item>
		<title>The Effect of Air Absorption in Home Cinema Design</title>
		<description>Another aspect of reverberation which caught home cinema designers by surprise is an observation. The observation is that, as well as suffering many reflections, the sound energy in a home cinema's reverberant decay will have travelled through a lot of air. In fact the distance that the sound will have ...</description>
		<link>http://www.vipcinemas.co.uk/articles/the-effect-of-air-absorption-in-home-cinema-design-1413.html</link>
			</item>
	<item>
		<title>Lateral Reflections in Home Cinemas</title>
		<description>A factor which has been found to be important for the listener is the presence of dense diffuse reflections from the side walls in a home cinema room, called lateral reflections. The effect of these is to envelop or bathe the listener in sound and this has been found to be necessary, ...</description>
		<link>http://www.vipcinemas.co.uk/articles/lateral-reflections-in-home-cinemas-1406.html</link>
			</item>
</channel>
</rss>
